CONTROLLER 1 DAN 2 WARNA (POWERLED)
No. | Jenis Part | HargaSatuan (Rp.) | Keterangan |
1. | TX-LU20/Hub 12, 2 port (USB) | Rp. 80.000 | 32*320 px |
2. | TX-LU21/ Hub 12, 2 port (USB) | Rp. 100.000 | 32*576px |
3. | TX-LU30/ Hub 12, 3 port (USB) | Discontinue | 48*480 px |
4. | TF-SU 2014/ Hub 12, 2 port/ Hub 08, 1 port (USB) | Rp. 100.000 | 32*640 px |
5. | TF-A2/ Hub 12, 2 port/ Hub 08, 1 port (Serial) | Rp. 180.000 | 32*320 px |
6. | TF-M2/ Hub 12, 4 port,/ Hub 08, 2 port (Serial) | Rp. 280.000 | 64*640 px |
7. | TF-C2/ Hub 12, 8 port/ Hub 08,4 port (Serial) | Rp. 350.000 | 64*1600 px |
8. | TF-A3U/ Hub 12, 3 port/ Hub 75, 1 port (USB) | Rp. 220.000 | |
9. | TF-S6UR/ Hub 12, 2 port/ Hub 08, 1port (USB, Serial) | Rp. 160.000 | 16*1280 px |
10. | TF-S6U/ Hub 12, 2 port/ Hub 08, 1port (USB) | Rp. 150.000 | 16*1280 px |
11. | TF-A6UR/ Hub 12, 4 port/ Hub 08, 2 port (USB, Serial) | Rp. 200.000 | 64*416 px |
12. | TF-A6U/ Hub 12, 4 port/ Hub 08, 2 port (USB) | Rp. 180.000 | 64*384 px |
13. | TF-MU/ Hub 12, 6 port/ Hub 08, 2 port (USB) | Rp. 260.000 | 96*384 px |
14. | TF-M6UR/ Hub 12, 8 port/ Hub 08, 4 port (USB, Serial) | Rp. 285.000 | 128*512 px |
15. | TF-SW/ Hub 12, 2 port/ Hub 08, 1 port (Wifi) | Rp. 170.000 | 32*256 px |
16. | TF-A6UW/ Hub 12, 4 port/ Hub 08, 2 port (USB, Wifi) | Rp. 330.000 | 64*384 px |
17. | TF-M6UW/ Hub 12, 6 port/ Hub 08, 3 port (USB, Wifi) | Rp. 440.000 | 128*512 px |
18. | TF-C6UW/ Hub 12, 8 port/ Hub 08, 4 port (USB, Wifi) | Rp. 600.000 | 128*1024 px |
19. | TF-MN/ Hub 12, 4 port / Hub 08, 2 port (LAN) | Rp. 280.000 | 64*640 px |
20. | TF-M6NUR/ Hub 12, 8 port/ Hub 08, 4 port | Rp. 320.000 | 128*1024 px |
21. | TF-C6NUR/1 x 50 pin (LAN,USB,serial) | Rp. 490.000 | 128*6400 px |
22. | TF-E6NUR/ Hub 12, 4 port/ hub 08, 2 port | Rp. 740.000 | 64*768 px |
23. | TF-D3U/D6UR(new) | Rp. 550.000 | 256*512 px |
24. | TF-E3U/E6UR | Rp. 700.000 | 128*6400 px |
25. | TF-WEB-A22/ Hub 12, 2 port/ Hub 08, 1 port (GSM) | Rp. 1.100.000 | 32*800 px |
26. | TF-WEB-B22/ Hub 12, 4 port/ Hub 08, 2 port (GSM) | Rp. 1.200.000 | 64*1024 px |
27. | TF-TEST | Rp. 380.000 | |
CONTROLLER VIDEO FULL COLOR (TF)
No. | Jenis Part | HargaSatuan (Rp.) | Keterangan |
1. | TF-VTA02+Hub 75 (RJ45) | Rp. 800.000 | 10 port hub75 |
2. | TF -QS1(7508) / 2 HUB 75 / 4 HUB 08, USB | Rp. 260.000 | 32*256 px |
3. | TF-QS1 (12) 4 HUB 12, USB | Rp. 260.000 | 32*256 Px |
4. | TF-QS 2/4 HUB 75, USB | Rp. 370.000 | 128*256 Px |
5. | TF-QS2N/ 4 HUB 75, (USB,LAN) | Rp. 400.000 | 128*256Px |
6. | TF-QS3/4 HUB 75(HUB RGB 005) include hub | Rp. 560.000 | 64*320 px |
7. | TF-QS3N/ 4 HUB75(HUB RGB 005) include hub | Rp. 580.000 | 64*320 Px |
8. | TF – QS5/ 8 HUB 75 (HUB RGB 010) include hub | Rp. 750.000 | 128*320 px |
9. | TF – QC1/10 HUB 75(HUB RGB010) include hub | Rp. 1.350.000 | 160*384 px |
10. | TF-QC3/10 HUB 75×2(HUB RGB010)include hub | Rp. 1.650.000 | 320*384 Px |
11. | TF-QA1/ 3 HUB 75 (khusus module 32*64 pixel) | Rp. 800.000 | 96*384 px |
12. | TF-QE1 | Rp. 1.100.000 | 512*384 Px |
13. | TF-QB1 + HUB | Rp. 2.000.000 | 512*192 px |
14. | TF-QB3 + HUB | Rp. 2.550.000 | 576*512 px |
15. | TF-QB5 + HUB | Rp. 3.150.000 | 720*720 Px |
16. | TF-RB01, 12 pcs hub 75 (receiving card) | Rp. 450.000 | 256*256 px |
17. | TF-RB02 | Rp. 500.000 | 256*256 px |
ACCSESSORIES CONTROLLER TF (POWERLED)(NON DISCOUNT)
No. | Jenis Part | HargaSatuan (Rp.) | |
1. | Brightness sensor | Rp. 65.000 | |
2. | Temperature sensor | Rp. 75.000 | |
3. | Temperature & humidity sensor | Rp. 215.000 | |
4. | 2 Hub 08 ke 75 | Rp. 30.000 | |
5. | 2 Hub 08 ke 40 | Rp. 30.000 | |
6. | Hub 08RG008 | Rp. 160.000 | |
7. | Hub 12RG016 | Rp. 160.000 | |
8. | Hub 08R016 | Rp. 270.000 | |
9. | Hub 12R032 | Rp. 270.000 | |
10. | Hub 75 RGB 005 | Rp. 160.000 | |
11. | Hub 40 RGB 004 | Rp. 160.000 | |
12. | Hub 08RGB010 | Rp. 190.000 | |
13. | Hub 74RGB010 | Rp. 190.000 | |
14. | Hub 75RGB010 | Rp. 190.000 | |
15. | Hub 75E010 | Rp. 135.000 |
CONTROLLER1 DAN 2 WARNA HD (HUIDU)
No. | Jenis Part | HargaSatuan (Rp.) | Keterangan |
1. | HD U6A/ Hub 12, 2 port | Rp. 75.000 | 32*320 px |
2. | HD U6B/ Hub 12 , 3 port | Rp. 105.000 | 48*1024 px |
3. | HD U60/ Hub 12, 2 port / Hub 08, 1 port | Rp. 90.000 | 32*512 px |
4. | HD U62 / Hub 12, 4 port/hub 08, 2 port | Rp. 145.000 | 64*640 px |
5. | HD W60 / hub 12, 2 port/hub 08, 1 port | Rp. 145.000 | 32*512 px |
6. | HD W61 / hub 12, 2 port / hub 08, 1 port | Rp. 200.000 | 32*1024 px |
7. | HD W62/ hub 12, 4 port/ hub 08, 2 port | Rp. 270.000 | 64*1024 px |
8. | HD W63/ hub 12, 8 port/ hub 08, 4 port | Rp. 345.000 | 128*1024 px |
9. | HD W64/ hub 12, 16 port | Rp. 525.000 | 256*1024 px |
10. | HD E61 / hub 12, 2 port/ hub 08, 1 port | Rp. 220.000 | 32*1024 px |
11. | HD E62 / hub 12, 4 port/ hub 08, 2 port | Rp. 280.000 | 64*1024 px |
12. | HD E63 / hub 12, 8 port/ hub 08, 4 port | Rp. 400.000 | 128*1024 px |
13. | HD A41 | Rp. 336.000 | |
14. | HD Q41 | Rp. 480.000 | |
CONTROLLER VIDEO FULL COLOR HD(HUIDU)
No. | Jenis Part | HargaSatuan (Rp.) | Keterangan |
1. | HD C10+Hub 75 16 port ,(USB, RJ45) | Rp. 1.700.000 | 384*256 px |
2. | HD C30+Hub 75 16 port x2 ,(USB, RJ45) | Rp. 2.400.000 | 640*480 px |
3. | HD D10+Hub 75 4 port, (USB, RJ45) | Rp. 800.000 | 384*64 px |
4. | HD D30+ Hub75 8 port ,(USB,RJ45) | Rp. 900.000 | 1024*64 px |
5. | HD A30 + | Rp. 2.600.000 | 1024*512 px |
6. | HD A601 | Rp. 3.330.000 | 800*600 px |
7. | HD A602 | Rp. 4.000.000 | 1280*720 px |
8. | HD A603 | Rp. 4.800.000 | 1920*1080 px |
9. | HD R501 | Rp. 500.000 | 192*256 px |
10. | HD R502 + HUB | Rp. 650.000 | 192*256 px |
LUMEN KONTROLER :
No. | Jenis Part | HargaSatuan (Rp.) | Keterangan |
1. | C power 1200 ( serial ) | Rp. 660.000 | |
2. | C Power 2200 N ( serial & RJ45 ) | Rp. 1.500.000 | |
3. | C Power 3200 N ( serial & RJ45 ) | Rp. 1.740.000 | |
4. | C Power 4200 N ( serial & RJ45 ) | Rp. 2.400.000 | |
5. | C Power 5200 N ( serial & RJ45 ) | Rp. 3.000.000 | |
6. | C Power 6200 N ( serial & RJ45 ) | Rp. 4.200.000 | |
7. | C power 7200 N ( serial & RJ45 ) | Rp. 4.200.000 |